Kumpulan C:
TERENGGANU 1 - 3 Kelantan
(28' Hasmizan-og, 56' Indra Putra, 74' Ashari Shamsuddin, 86' Badhri Radzi)
Pahang 3 - 0 N. Sembilan
(51' Matias Conti, 71' R. Gopinathan, 84' Azidan Sarudin)
No. | Pasukan | P | M | S | K | J | B | PG | MATA |
1 | Pahang | 5 | 2 | 2 | 1 | 11 | 7 | 4 | 8 |
2 | Kelantan | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 |
3 | N. Sembilan | 5 | 2 | 1 | 2 | 9 | 11 | -2 | 7 |
4 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
21 Sept, Sabtu ~ N. Sembilan lwn TERENGGANU; Kelantan lwn Pahang.
Kumpulan B:
Pkns FC 5 - 0 T-TEAM
(19', 65' Roman; 21', 27' Patrick Ronaldinho; 87' Md. Nizab Ayub)
Felda United FC 2 - 5 Johor DT
(16' Norshahrul Idlan, 52' Nurul Azwa Roya, 62' Shafiq Rahim-pen, 73' Rusdie Ramli, 75' Khaidir Azman, 90' Rusdie Ramli, 90'+ Nurul Azwa Roya-pen)
No. | Pasukan | P | M | S | K | J | B | PG | MATA |
1 | PKNS FC | 5 | 4 | 0 | 1 | 10 | 1 | 9 | 12 |
2 | Johor DT | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 9 |
3 | T-TEAM | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 |
4 | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 |
21 Sept, Sabtu ~ T-TEAM lwn Felda United FC; Johor DT lwn Pkns FC.
Kumpulan A:
ATM 1 - 1 Selangor
(37' Marlon Alex James; 73' Fitri Shazwan)
Johor 2 - 2 Sime Darby FC
(13' Farid Ideris, 36' Izzuan Jarudin, 42' Azmirul Azmi, 56' Fazrul Hazli)
No. | Pasukan | P | M | S | K | J | B | PG | MATA |
1 | ATM | 5 | 2 | 2 | 1 | 14 | 11 | 3 | 8 |
2 | Sime Darby FC | 5 | 2 | 2 | 1 | 11 | 8 | 3 | 8 |
3 | Johor | 5 | 1 | 3 | 1 | 8 | 10 | -2 | 6 |
4 | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 |
21 Sept, Sabtu ~ Selangor lwn Johor; Sime Darby FC lwn ATM
Kumpulan D:
Perak 0 - 1 Kedah
(90' +2' Nelson Sam Martin)
Lions XII 1 - 0 Sarawak
(64' Fazrul Nawaz)
No. | Pasukan | P | M | S | K | J | B | PG | MATA |
1 | Sarawak | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 7 |
2 | Lions XII | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
3 | Perak | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
4 | Kedah | 5 | 1 | 3 | 1 | 4 | 7 | -3 | 6 |
21 Sept, Sabtu ~ Sarawak lwn Perak; Kedah lwn Lions XII
0 ulasan